<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Google Maps for Wordpress</title>
	<atom:link href="http://xavisys.com/google-maps-for-wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://xavisys.com/google-maps-for-wordpress/</link>
	<description>Control Your Internet</description>
	<pubDate>Fri, 16 May 2008 04:47:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: AleDV</title>
		<link>http://xavisys.com/google-maps-for-wordpress/#comment-1564</link>
		<dc:creator>AleDV</dc:creator>
		<pubDate>Thu, 15 May 2008 09:45:49 +0000</pubDate>
		<guid isPermaLink="false">http://xavisys.com/?p=80#comment-1564</guid>
		<description>Hi Aaron,
first sorry for my english.
I have a problem with your beautiful plug-in (google maps for wordpress) only if I visit my web-site using Internet Explore. 
When I visit the following page (only with IE) http://www.vetreriafalegnameriacuassese.it/?page_id=21
shown me an error that is not possible load the page.

there are some configuration, parameters for fixed this problem?

thank you,
Bye - Ale</description>
		<content:encoded><![CDATA[<p>Hi Aaron,<br />
first sorry for my english.<br />
I have a problem with your beautiful plug-in (google maps for wordpress) only if I visit my web-site using Internet Explore.<br />
When I visit the following page (only with IE) <a href="http://www.vetreriafalegnameriacuassese.it/?page_id=21" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/www.vetreriafalegnameriacuassese.it/?page_id=21&referer=');">http://www.vetreriafalegnameriacuassese.it/?page_id=21</a><br />
shown me an error that is not possible load the page.</p>
<p>there are some configuration, parameters for fixed this problem?</p>
<p>thank you,<br />
Bye - Ale</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leonaut.com</title>
		<link>http://xavisys.com/google-maps-for-wordpress/#comment-1562</link>
		<dc:creator>Leonaut.com</dc:creator>
		<pubDate>Thu, 15 May 2008 07:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://xavisys.com/?p=80#comment-1562</guid>
		<description>&lt;strong&gt;Google Maps for Wordpress...&lt;/strong&gt;

The Google Maps plugin allows you to easily insert Google maps into your blog, making use of the new shortCode system in WordPress 2.5. The maps can be configured to offer directions to or from the location, show or hide the zoom/pan controls, show/hid...</description>
		<content:encoded><![CDATA[<p><strong>Google Maps for Wordpress&#8230;</strong></p>
<p>The Google Maps plugin allows you to easily insert Google maps into your blog, making use of the new shortCode system in WordPress 2.5. The maps can be configured to offer directions to or from the location, show or hide the zoom/pan controls, show/hid&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Все о Wordpress &#187; Плагины для Wordpress 14.05.2008</title>
		<link>http://xavisys.com/google-maps-for-wordpress/#comment-1556</link>
		<dc:creator>Все о Wordpress &#187; Плагины для Wordpress 14.05.2008</dc:creator>
		<pubDate>Wed, 14 May 2008 07:32:58 +0000</pubDate>
		<guid isPermaLink="false">http://xavisys.com/?p=80#comment-1556</guid>
		<description>[...] Google Maps [...]</description>
		<content:encoded><![CDATA[<p>[...] Google Maps [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marulz Blog &#187; Blog Arşivi &#187; Weblog Tools Collection: WordPress Plugin Releases for 5/7</title>
		<link>http://xavisys.com/google-maps-for-wordpress/#comment-1554</link>
		<dc:creator>Marulz Blog &#187; Blog Arşivi &#187; Weblog Tools Collection: WordPress Plugin Releases for 5/7</dc:creator>
		<pubDate>Tue, 13 May 2008 16:34:47 +0000</pubDate>
		<guid isPermaLink="false">http://xavisys.com/?p=80#comment-1554</guid>
		<description>[...] Google Maps [...]</description>
		<content:encoded><![CDATA[<p>[...] Google Maps [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Google Maps Wordpress Plugin &#187; BinaryDay - A little better day</title>
		<link>http://xavisys.com/google-maps-for-wordpress/#comment-1553</link>
		<dc:creator>&#187; Google Maps Wordpress Plugin &#187; BinaryDay - A little better day</dc:creator>
		<pubDate>Tue, 13 May 2008 12:27:48 +0000</pubDate>
		<guid isPermaLink="false">http://xavisys.com/?p=80#comment-1553</guid>
		<description>[...] some interactive google maps. Embedding google maps into wordpress blog has become really easy with Google Maps Wordpress Plugin. However you need wordpress version 2.5.1 and php5 for this plugin to work [...]</description>
		<content:encoded><![CDATA[<p>[...] some interactive google maps. Embedding google maps into wordpress blog has become really easy with Google Maps Wordpress Plugin. However you need wordpress version 2.5.1 and php5 for this plugin to work [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Skylog &#187; Blog Archive &#187; links for 2008-05-09</title>
		<link>http://xavisys.com/google-maps-for-wordpress/#comment-1544</link>
		<dc:creator>Skylog &#187; Blog Archive &#187; links for 2008-05-09</dc:creator>
		<pubDate>Fri, 09 May 2008 06:33:33 +0000</pubDate>
		<guid isPermaLink="false">http://xavisys.com/?p=80#comment-1544</guid>
		<description>[...] Google Maps for Wordpress Allows you to easily insert Google maps into your blog. The maps can be configured to offer directions to or from the location, show or hide the zoom/pan controls, show/hide map type, activate zoom using mouse wheel, and more. (tags: wordpress plugin) [...]</description>
		<content:encoded><![CDATA[<p>[...] Google Maps for Wordpress Allows you to easily insert Google maps into your blog. The maps can be configured to offer directions to or from the location, show or hide the zoom/pan controls, show/hide map type, activate zoom using mouse wheel, and more. (tags: wordpress plugin) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DogSolitude &#187; Blog Archive &#187; WP Plugin: Google Maps for Wordpress</title>
		<link>http://xavisys.com/google-maps-for-wordpress/#comment-1541</link>
		<dc:creator>DogSolitude &#187; Blog Archive &#187; WP Plugin: Google Maps for Wordpress</dc:creator>
		<pubDate>Thu, 08 May 2008 15:00:10 +0000</pubDate>
		<guid isPermaLink="false">http://xavisys.com/?p=80#comment-1541</guid>
		<description>[...] Plugin: Google Maps for Wordpress Filed under: WP [...]</description>
		<content:encoded><![CDATA[<p>[...] Plugin: Google Maps for Wordpress Filed under: WP [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://xavisys.com/google-maps-for-wordpress/#comment-1538</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Thu, 08 May 2008 06:26:55 +0000</pubDate>
		<guid isPermaLink="false">http://xavisys.com/?p=80#comment-1538</guid>
		<description>Hi Aaron,
Thanks for the info - that has got it working. But I was hoping I could use this plugins to show my own maps, which using the URL would allow.

Are there any plans to enable such a feature? It's what other GM plugins (which are otherwise nowhere near as good as this one) provide, and is my main use case.

Thanks.</description>
		<content:encoded><![CDATA[<p>Hi Aaron,<br />
Thanks for the info - that has got it working. But I was hoping I could use this plugins to show my own maps, which using the URL would allow.</p>
<p>Are there any plans to enable such a feature? It&#8217;s what other GM plugins (which are otherwise nowhere near as good as this one) provide, and is my main use case.</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron D. Campbell</title>
		<link>http://xavisys.com/google-maps-for-wordpress/#comment-1537</link>
		<dc:creator>Aaron D. Campbell</dc:creator>
		<pubDate>Thu, 08 May 2008 06:06:21 +0000</pubDate>
		<guid isPermaLink="false">http://xavisys.com/?p=80#comment-1537</guid>
		<description>Sebastian: It actually looks like you have some other JavaScript loading in your theme, which is throwing an exception, and keeping other javascript from running properly.  Google Maps requires javascript to load the maps and it's not able to.</description>
		<content:encoded><![CDATA[<p>Sebastian: It actually looks like you have some other JavaScript loading in your theme, which is throwing an exception, and keeping other javascript from running properly.  Google Maps requires javascript to load the maps and it&#8217;s not able to.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sebastian</title>
		<link>http://xavisys.com/google-maps-for-wordpress/#comment-1535</link>
		<dc:creator>Sebastian</dc:creator>
		<pubDate>Thu, 08 May 2008 05:47:48 +0000</pubDate>
		<guid isPermaLink="false">http://xavisys.com/?p=80#comment-1535</guid>
		<description>Hello Aaron, thanks for your replay. I have tested serval other googlemapsplugins for wordpress, so I have deactivated yours. But your seams to be the best. It is now again active. 

Can you please check again? 

And yes, I run 2.5.1.</description>
		<content:encoded><![CDATA[<p>Hello Aaron, thanks for your replay. I have tested serval other googlemapsplugins for wordpress, so I have deactivated yours. But your seams to be the best. It is now again active. </p>
<p>Can you please check again? </p>
<p>And yes, I run 2.5.1.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
