<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Creative Brainstorming Meeting</title>
	<atom:link href="http://xavisys.com/creative-brainstorming-meeting/feed/" rel="self" type="application/rss+xml" />
	<link>http://xavisys.com/creative-brainstorming-meeting/</link>
	<description>Control Your Internet</description>
	<pubDate>Fri, 16 May 2008 03:12:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Aaron D. Campbell</title>
		<link>http://xavisys.com/creative-brainstorming-meeting/#comment-1500</link>
		<dc:creator>Aaron D. Campbell</dc:creator>
		<pubDate>Wed, 30 Apr 2008 01:19:50 +0000</pubDate>
		<guid isPermaLink="false">http://xavisys.com/?p=88#comment-1500</guid>
		<description>Mostly there was just more room so that all of us could see everything that was going on.  As for ideas relating, they were almost all relating to the one right before it, creating sort of a flowing representation of the thought process.  You could SEE how you got to whatever you were currently thinking about, which gave you the ability to go back to any point along that train of thought, and fork off with a new idea.</description>
		<content:encoded><![CDATA[<p>Mostly there was just more room so that all of us could see everything that was going on.  As for ideas relating, they were almost all relating to the one right before it, creating sort of a flowing representation of the thought process.  You could SEE how you got to whatever you were currently thinking about, which gave you the ability to go back to any point along that train of thought, and fork off with a new idea.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Milby</title>
		<link>http://xavisys.com/creative-brainstorming-meeting/#comment-1499</link>
		<dc:creator>Greg Milby</dc:creator>
		<pubDate>Tue, 29 Apr 2008 23:27:07 +0000</pubDate>
		<guid isPermaLink="false">http://xavisys.com/?p=88#comment-1499</guid>
		<description>did you notice any patterns begin to emerge?  did the ideas begin to seem related somehow?
just curious - i scribble thoughts on paper - always wondered if the white board approach would make any difference (seeing them larger/more profound). 
:)</description>
		<content:encoded><![CDATA[<p>did you notice any patterns begin to emerge?  did the ideas begin to seem related somehow?<br />
just curious - i scribble thoughts on paper - always wondered if the white board approach would make any difference (seeing them larger/more profound).<br />
 <img src='http://xavisys.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
</channel>
</rss>
